UHomeLoan features
What's in it for you
Interest rates
UHomeLoan interest rates
Variableup to 80% LVR
| Rate type | Interest rate p.a. | |
|---|---|---|
6.24% | 6.24% | |
7.17% | 7.17% | |
7.08% | 6.61% | |
7.46% | 7.30% |
Variable80-85% LVR
| Rate type | Interest rate p.a. | |
|---|---|---|
6.39% | 6.39% | |
7.17% | 7.17% | |
7.18% | 6.74% | |
7.46% | 7.30% |
FixedPrincipal and interest (P&I) up to 80% LVR
| Term | Interest rate p.a. | |
|---|---|---|
6.09% | 6.25% | |
6.14% | 6.24% | |
6.29% | 6.29% |
FixedInterest only (IO) up to 80% LVR
| Term | Interest rate p.a. | |
|---|---|---|
6.14% | 6.26% | |
6.19% | 6.25% | |
6.34% | 6.31% |
FixedPrincipal and interest (P&I) 80-85% LVR
| Term | Interest rate p.a. | |
|---|---|---|
6.29% | 6.41% | |
6.49% | 6.45% | |
6.64% | 6.53% |
FixedInterest only (IO) 80-85% LVR
| Term | Interest rate p.a. | |
|---|---|---|
6.34% | 6.41% | |
6.54% | 6.46% | |
6.69% | 6.55% |
Compare our loans
Compare our variable and fixed rate UHomeLoan
A fee of $395 is payable to guard against any rate increases before settlement. This fee is waived for fixed rate loans that settle on or between 10 July 2020 and 30 September 2022*. | ||
Weekly, fortnightly or monthly for loans with P&I repayments | Weekly, fortnightly or monthly for loans with P&I repayments | |
30 years | 30 years | |
You can split your UHomeLoan up to 4 times with a minimum split of $20,000 | You can split your UHomeLoan up to 4 times with a minimum split of $20,000 | |
Easily access extra cash if you’re already ahead of your scheduled repayments | Not available | |
Unlimited | Break costs may apply if you repay all, or any part, of your loan early | |
Minimum of $100,000 | Minimum of $100,000 | |
Not available | Not available |
Want the key facts?
Manage my UHomeloan