UHomeLoan features
What's in it for you
Interest rates
UHomeLoan interest rates
Variableup to 80% LVR
5.49% | 5.49% | |
6.42% | 6.42% | |
6.33% | 5.85% | |
6.71% | 6.55% |
Variable80-85% LVR
5.64% | 5.64% | |
6.42% | 6.42% | |
6.43% | 5.98% | |
6.71% | 6.55% |
FixedPrincipal and interest (P&I) up to 80% LVR
6.02% | 5.57% | |
5.78% | 5.60% | |
6.19% | 5.82% |
FixedInterest only (IO) up to 80% LVR
5.92% | 5.56% | |
5.88% | 5.63% | |
6.15% | 5.80% |
FixedPrincipal and interest (P&I) 80-85% LVR
6.35% | 5.74% | |
6.43% | 5.89% | |
6.95% | 6.24% |
FixedInterest only (IO) 80-85% LVR
6.99% | 5.80% | |
7.07% | 6.07% | |
7.59% | 6.54% |
Compare our loans
Compare our variable and fixed rate UHomeLoan
A fee of $395 is payable to guard against any rate increases before settlement. This fee is waived for fixed rate loans that settle on or between 10 July 2020 and 30 September 2022*. | ||
Weekly, fortnightly or monthly for loans with P&I repayments | Weekly, fortnightly or monthly for loans with P&I repayments | |
30 years | 30 years | |
You can split your UHomeLoan up to 4 times with a minimum split of $20,000 | You can split your UHomeLoan up to 4 times with a minimum split of $20,000 | |
Easily access extra cash if you’re already ahead of your scheduled repayments | Not available | |
Unlimited | Break costs may apply if you repay all, or any part, of your loan early | |
Minimum of $100,000 | Minimum of $100,000 | |
Not available | Not available |
Want the key facts?
Manage my UHomeloan