Here’s all our cards on the table
Neat variable home loan rates
VariablePrincipal and interest (P&I)
6.09% | 6.11% | |
6.09% | 6.11% | |
6.14% | 6.16% | |
6.69% | 6.71% | |
6.99% | 7.01% | |
8.00% | 8.02% |
Flex variable home loan rates
VariablePrincipal and interest (P&I)
6.09% | 6.33% | |
6.09% | 6.33% | |
6.14% | 6.38% | |
6.69% | 6.92% | |
6.99% | 7.22% | |
8.15% | 8.37% |
VariableInterest only (IO)
6.40% | 6.44% | |
6.44% | 6.46% | |
6.49% | 6.51% | |
8.75% | 8.64% |
Flex fixed home loan rates
FixedPrincipal and interest (P&I) with a
6.49% | 6.37% | |
6.54% | 6.42% | |
6.59% | 6.47% | |
6.74% | 6.62% |
FixedInterest only (IO) with a
6.59% | 6.38% | |
6.59% | 6.42% | |
6.64% | 6.47% | |
6.79% | 6.61% |
Do you have a UHomeLoan?
Our key home loan fees
$250 | $250 | $250 | |
$0 | |||
$500 | |||