Here’s all our cards on the table
Neat variable home loan rates
VariablePrincipal and interest (P&I)
5.84% | 5.86% | |
5.84% | 5.86% | |
5.89% | 5.91% | |
6.44% | 6.46% | |
6.74% | 6.76% | |
7.75% | 7.77% |
Flex variable home loan rates
VariablePrincipal and interest (P&I)
5.84% | 6.08% | |
5.84% | 6.08% | |
5.89% | 6.13% | |
6.44% | 6.68% | |
6.74% | 6.97% | |
7.90% | 8.12% |
VariableInterest only (IO)
6.15% | 6.20% | |
6.19% | 6.21% | |
6.24% | 6.26% | |
8.50% | 8.39% |
Flex fixed home loan rates
FixedPrincipal and interest (P&I) with a
6.34% | 6.13% | |
6.34% | 6.18% | |
6.39% | 6.24% | |
6.54% | 6.39% |
FixedInterest only (IO) with a
6.39% | 6.14% | |
6.39% | 6.18% | |
6.44% | 6.24% | |
6.59% | 6.38% |
Do you have a UHomeLoan?
Our key home loan fees
$250 | $250 | $250 | |
$0 | |||
$500 | |||