Here’s all our cards on the table
Neat variable home loan rates
VariablePrincipal and interest (P&I)
5.59% | 5.61% | |
5.59% | 5.61% | |
5.64% | 5.66% | |
6.19% | 6.21% | |
6.49% | 6.51% | |
7.50% | 7.52% |
Flex variable home loan rates
VariablePrincipal and interest (P&I)
5.59% | 5.84% | |
5.59% | 5.84% | |
5.64% | 5.89% | |
6.19% | 6.43% | |
6.49% | 6.73% | |
7.65% | 7.88% |
VariableInterest only (IO)
5.90% | 5.95% | |
5.94% | 5.96% | |
5.99% | 6.01% | |
8.25% | 8.14% |
Flex fixed home loan rates
FixedPrincipal and interest (P&I) with a
5.64% | 5.84% | |
5.74% | 5.87% | |
5.84% | 5.91% | |
6.04% | 6.03% |
FixedInterest only (IO) with a
5.69% | 5.84% | |
5.79% | 5.87% | |
5.89% | 5.91% | |
6.09% | 6.03% |
Do you have a UHomeLoan?
Our key home loan fees
$250 | $250 | $250 | |
$0 | |||
$500 | |||