Here’s all our cards on the table
Neat variable home loan rates
VariablePrincipal and interest (P&I)
5.39% | 5.41% | |
5.39% | 5.41% | |
5.44% | 5.46% | |
5.89% | 5.91% | |
6.19% | 6.21% | |
7.25% | 7.27% |
Flex variable home loan rates
VariablePrincipal and interest (P&I)
5.39% | 5.64% | |
5.39% | 5.64% | |
5.44% | 5.69% | |
5.89% | 6.13% | |
6.19% | 6.43% | |
7.40% | 7.63% |
VariableInterest only (IO)
5.69% | 5.74% | |
5.74% | 5.76% | |
5.79% | 5.81% | |
8.00% | 7.88% |
Flex fixed home loan rates
FixedPrincipal and interest (P&I) with a
5.64% | 5.66% | |
5.74% | 5.71% | |
5.84% | 5.76% | |
6.04% | 5.92% |
FixedInterest only (IO) with a
5.69% | 5.66% | |
5.79% | 5.71% | |
5.89% | 5.76% | |
6.09% | 5.91% |
Do you have a UHomeLoan?
Our key home loan fees
$250 | $250 | $250 | |
$0 | |||
$500 | |||