Here’s all our cards on the table
Neat variable home loan rates
VariablePrincipal and interest (P&I)
5.34% | 5.36% | |
5.34% | 5.36% | |
5.39% | 5.41% | |
5.94% | 5.96% | |
6.24% | 6.26% | |
7.25% | 7.27% |
Flex variable home loan rates
VariablePrincipal and interest (P&I)
5.34% | 5.59% | |
5.34% | 5.59% | |
5.39% | 5.64% | |
5.94% | 6.18% | |
6.24% | 6.48% | |
7.40% | 7.63% |
VariableInterest only (IO)
5.65% | 5.70% | |
5.69% | 5.71% | |
5.74% | 5.76% | |
8.00% | 7.88% |
Flex fixed home loan rates
FixedPrincipal and interest (P&I) with a
5.64% | 5.62% | |
5.74% | 5.67% | |
5.84% | 5.73% | |
6.04% | 5.89% |
FixedInterest only (IO) with a
5.69% | 5.62% | |
5.79% | 5.67% | |
5.89% | 5.73% | |
6.09% | 5.88% |
Do you have a UHomeLoan?
Our key home loan fees
$250 | $250 | $250 | |
$0 | |||
$500 | |||