| Institution | 1 month | 3 months | 4 months | 6 months | 9 months | 12 months |
| U BANKstandard rate | 2.00% | 2.65% | 2.65% | 2.70% | 2.70% | 2.70% |
| U BANKwith Loyalty Bonus | 2.10% | 2.75% | 2.75% | 2.80% | 2.80% | 2.80%
|
| ANZ | 1.50% | 2.00% | 2.00% | 2.05% | 1.70% | 1.90% |
| Bankwest | 1.50% | 2.35% | 1.50% | 2.50% | 1.50% | 2.55% |
| Commonwealth Bank | 1.50% | 2.00% | 1.75% | 2.05% | 1.80% | 2.20% |
| CUA | 1.50% | 2.10% | 2.60% | 2.60% | 2.75% | 2.70% |
| HSBC | 1.55% | 2.10% | 1.65% | 2.05% | 1.65% | 1.95% |
| ING | n/a | 2.00% | 2.55% | 2.00% | 2.65% | 2.85% |
| Macquarie Bank | 2.00% | 2.65% | 2.65% | 2.75% | 2.75% | 2.80% |
| ME | 2.00% | 2.60% | 2.60% | 2.75% | 2.75% | 2.75% |
| NAB | 1.50% | 2.00% | 2.00% | 2.10% | 2.40% | 2.40% |
| St.George Bank | 1.50% | 2.00% | 1.85% | 2.10% | 1.90% | 2.40% |
| Suncorp Bank | 1.40% | 2.20% | 2.40% | 2.35% | 2.30% | 2.55% |
| Westpac | 1.50% | 2.00% | 1.85% | 2.05% | 1.90% | 2.30% |
UBank's 12-month rate is for a SMSF TD with interest paid at maturity. The standard interest rate for our 12-month SMSF TD with interest paid monthly is 2.54% p.a.
Information accurate as at 28 February 2019. Source: CANSTAR
Note: Some rates displayed may include promotional/bonus rates. Competitor rates shown are as notified to CANSTAR during the previous business day.
Rates shown above are the nominal interest rates for amounts of $10,000. Interest is generally calculated daily and payable monthly, however, this may vary from institution to institution. This comparison table may include introductory rates.
Financial data provided by Canstar Research Pty. Ltd. AFSL and Australian Credit Licence 437917. See Canstar's FSG & Credit Guide